Party Animal™ Dry Dog Food in 5 and 25lb Bags
Made with Organic Chicken, Grains, Fruits, Vegetables + Vitamins & Minerals
Our Party Animal™ Original Dry Food for Dogs is the perfect complement to our canned dog food recipes, only containing the finest organic ingredients to help keep your pets healthy & happy! Look for our dry dog food in a retail store near you.
Guaranteed Analysis
| Crude Protein (Min.) | 23.0% | 23g/100g |
| Crude Fat (Min.) | 14.0% | 14g/100g |
| Crude Fiber (Max.) | 6.0% | 6g/100g |
| Moisture (Max.) | 10.0% | 10g/100g |
| Selenium (Min.) | 0.1 mg/kg | 0.1 mg/kg |
| Vitamin A (Min.) | 18000 IU/kg | 18000 IU/kg |
| Vitamin E (Min.) | 165 IU/kg | 165 IU/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.7% | 1.7g/100g |
| *Omega – 3 Fatty Acids (Min.) | 0.4% | .4 g/100g |
| *L-Ascorbyl-2-Polyphosphate (Source of Vitamin C) (Min.) | 100 mg/kg | |
| *Taurine (Min.) | 1300 mg/kg | 1300 mg/kg |
| *Total Microorganisms (Min.) | 100 million CFU/lb | |
| **(Saccharomyces Cerevisiae, Enterococcus Faecium, Lactobacillus Acidophilus) | ||
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | ||
| **Colony Forming Units per pound | ||
Calorie Content
3,888 kcal/kg or 397.0 kcal per cup
ME (metabolizable energy) on an as fed basis (calculated).
Feeding Instructions
| Dog’s Weight(lbs) | Food per Day(cups) |
|---|---|
| 10lbs or less | 2/3 — 1 |
| 10 – 20lbs | 1 — 1-1/2 |
| 20 – 30lbs | 1-1/2 — 2 |
| 13 – 40lbs | 2 — 2-1/2 |
| 40 – 60lbs | 2-1/2 — 3-1/3 |
| 60 – 80lbs | 2-1/2 — 3-1/3 |
| 80 – 100lbs | 4-1/4 — 5 |
Amount of food consumed will vary based on your dog’s age, size, and physical activity. Standard 8oz (250cc) measuring cup holds approximately 3.6oz (102g) of Party Animal™ California Chicken Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Fresh water should be available at all times. The following chart is a suggested guideline of how much to feed your dog per day.
